Note the stations logged during near totality on 690, 810, 820, 960, 980, 1010, 1030, 1060, 1090, 1140, 1200, 1220, 1280, 1290, 1380, 1420, and 1450 kHz. WUST on 1120 in Washington, DC during darkness was a good catch at this QTH.
1800 | 1900 | 1925 Peak Darkness | 2000 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
freq | Callsign | City, ST | Callsign | City, ST | Callsign | City, ST | Callsign | City, ST | |||
530 | CHLO | Brampton, ON | CHLO | Brampton, ON | |||||||
540 | |||||||||||
550 | WKRC | Cincinnati, OH | WKRC | Cincinnati, OH | WKRC | Cincinnati, OH | WKRC | Cincinnati, OH | |||
560 | WIND | Chicago, IL | WIND | Chicago, IL | WIND | Chicago, IL | WIND | Chicago, IL | |||
570 | WKBN | Youngstown, OH | WKBN | Youngstown, OH | WKBN | Youngstown, OH | |||||
580 | WTCM | Traverse City, MI | WTCM | Traverse City, MI | WTCM | Traverse City, MI | WTCM | Traverse City, MI | |||
590 | WKZO | Kalamazoo, MI | WKZO | Kalamazoo, MI | WKZO | Kalamazoo, MI | WKZO | Kalamazoo, MI | |||
600 | WSNL | Flint, MI | WSNL | Flint, MI | WSNL | Flint, MI | WSNL | Flint, MI | |||
610 | WTVN | Columbus, OH | WTVN | Columbus, OH | WTVN | Columbus, OH | WTVN | Columbus, OH | |||
620 | WTMJ | Milwaukee, WI | WTMJ | Milwaukee, WI | WTMJ | Milwaukee, WI | WTMJ | Milwaukee, WI | |||
630 | CFCO | Chatham-Kent, Ont | CFCO | Chatham-Kent, Ont | CFCO | Chatham-Kent, Ont | CFCO | Chatham-Kent, Ont | |||
640 | WMFN | Peotone, IL | WMFN | Peotone, IL | WMFN | Peotone, IL | WMFN | Peotone, IL | |||
650 | |||||||||||
660 | WMIC | Sandusky, MI | WMIC | Sandusky, MI | WMIC | Sandusky, MI | WMIC | Sandusky, MI | |||
670 | WSCR | Chicago, IL | WSCR | Chicago, IL | WSCR | Chicago, IL | WSCR | Chicago, IL | |||
680 | CFTR | Toronto, Ont | CFTR | Toronto, Ont | |||||||
690 | WNZK | Dearborn Heights, MI | WNZK | Dearborn Heights, MI | WELD | Fisher, WV | WNZK | Dearborn Heights, MI | |||
700 | WLW | Cincinnati, OH | WLW | Cincinnati, OH | WLW | Cincinnati, OH | WLW | Cincinnati, OH | |||
710 | WOR | New York, NY | New York, NY | ||||||||
720 | WGN | Chicago, IL | WGN | Chicago, IL | WGN | Chicago, IL | WGN | Chicago, IL | |||
730 | WVFN | East Lansing, MI | WVFN | East Lansing, MI | WVFN | East Lansing, MI | WVFN | East Lansing, MI | |||
740 | CFZM | Toronto, Ont | CFZM | Toronto, Ont | CFZM | Toronto, Ont | |||||
750 | WNDZ | Chicago, IL | WNDZ | Chicago, IL | |||||||
760 | WJR | Detroit, MI | WJR | Detroit, MI | WJR | Detroit, MI | WJR | Detroit, MI | |||
770 | WABC | New York, NY | |||||||||
780 | WBBM | Chicago, IL | WBBM | Chicago, IL | WBBM | Chicago, IL | WBBM | Chicago, IL | |||
790 | WSGW | Saginaw, MI | WSGW | Saginaw, MI | WSGW | Saginaw, MI | WSGW | Saginaw, MI | |||
800 | CKLW | Windsor, Ont | CKLW | Windsor, Ont | CKLW | Windsor, Ont | CKLW | Windsor, Ont | |||
810 | WOAP | Owosso, MI | WOAP | Owosso, MI | WGY | New York, NY | WOAP | Owosso, MI | |||
820 | WCPT | Willow Springs, IL | WCPT | Willow Springs, IL | WVSG | Columbus, OH | WCPT | Willow Springs, IL | |||
830 | WMMI | Shepherd, MI | WMMI | Shepherd, MI | WMMI | Shepherd, MI | WMMI | Shepherd, MI | |||
840 | WHAS | Louisville, KY | WHAS | Louisville, KY | |||||||
850 | WKNR | Cleveland, OH | WKNR | Cleveland, OH | WKNR | Cleveland, OH | WKNR | Cleveland, OH | |||
860 | |||||||||||
870 | WKAR | East Lansing, MI | WKAR | East Lansing, MI | WKAR | East Lansing, MI | WKAR | East Lansing, MI | |||
880 | WRFD | Columbus, OH | WRFD | Columbus, OH | WRFD | Columbus, OH | |||||
890 | WLS | Chicago, IL | WLS | Chicago, IL | WLS | Chicago, IL | WLS | Chicago, IL | |||
900 | CHML | Hamilton, ON | |||||||||
910 | WFDF | Farmington Hills, MI | WFDF | Farmington Hills, MI | WFDF | Farmington Hills, MI | WFDF | Farmington Hills, MI | |||
920 | WOKY | Milwaukee, WI | WOKY | Milwaukee, WI | WOKY | Milwaukee, WI | WOKY | Milwaukee, WI | |||
930 | WFAT | Battle Creek, MI | WFAT | Battle Creek, MI | WFAT | Battle Creek, MI | WFAT | Battle Creek, MI | |||
940 | |||||||||||
950 | WWJ | Detroit, MI | WWJ | Detroit, MI | WWJ | Detroit, MI | WWJ | Detroit, MI | |||
960 | WSBC | South Bend, IN | WKVX | Wooster, OH | |||||||
970 | WKHM | Jackson, MI | WKHM | Jackson, MI | WKHM | Jackson, MI | WKHM | Jackson, MI | |||
980 | WAKV | Otsego, MI | WYGR | Wyoming, MI | WONE | Dayton, OH | WAKV | Otsego, MI | |||
990 | WDIO | Ypsilanti, MI | WDIO | Ypsilanti, MI | WDIO | Ypsilanti, MI | WDIO | Ypsilanti, MI | |||
1000 | WMPV | Chicago, IL | WMPV | Chicago, IL | WMPV | Chicago, IL | WMPV | Chicago, IL | |||
1010 | CFRB | Toronto, Ont | WINS | New York, NY | |||||||
1020 | KDKA | Pittsburgh, PA | |||||||||
1030 | WKEG | Sterling Heights, MI | WKEG | Sterling Heights, MI | WBZ | Boston, MA | WKEG | Sterling Heights, MI | |||
1040 | WYSL | Avon, NY | |||||||||
1050 | WTKA | Ann Arbor, MI | WTKA | Ann Arbor, MI | WTKA | Ann Arbor, MI | WTKA | Ann Arbor, MI | |||
1060 | WHFB | Benton Harbor, MI | WHFB | Benton Harbor, MI | WILB | Canton, OH | WHFB | Benton Harbor, MI | |||
1070 | CHOK | Sarnia, Ont | CHOK | Sarnia, Ont | CHOK | Sarnia, Ont | CHOK | Sarnia, Ont | |||
1080 | WOAP | Owosso, MI | WOAP | Owosso, MI | WOAP | Owosso, MI | WOAP | Owosso, MI | |||
1090 | WKBZ | Muskegon, MI | WKBZ | Muskegon, MI | WBAL | Baltomore, MD | WKBZ | Muskegon, MI | |||
1100 | WTAM | Cleveland, OH | WTAM | Cleveland, OH | WTAM | Cleveland, OH | WTAM | Cleveland, OH | |||
1110 | WUNN | Mason, MI | WUNN | Mason, MI | WUNN | Mason, MI | WUNN | Mason, MI | |||
1120 | WUST | Washington, DC | |||||||||
1130 | WDFN | Detroit, MI | WDFN | Detroit, MI | WDFN | Detroit, MI | WDFN | Detroit, MI | |||
1140 | WVHF | Kentwood, MI | WVHF | Kentwood, MI | WRVA | Richmond, VA | WVHF | Kentwood, MI | |||
1150 | ? | WIMA | Lima, OH | ||||||||
1160 | WYLL | Chicago, IL | WYLL | Chicago, IL | WYLL | Chicago, IL | WYLL | Chicago, IL | |||
1170 | WWVA | Wheeling, VA | |||||||||
1180 | WXLA | Dimondale, MI | WXLA | Dimondale, MI | WXLA | Dimondale, MI | WXLA | Dimondale, MI | |||
1190 | WOWO | Ft. Wayne, IN | WOWO | Ft. Wayne, IN | WOWO | Ft. Wayne, IN | WOWO | Ft. Wayne, IN | |||
1200 | WMUZ | Taylor, MI | WRTO | Chicago, IL | WRTO | Chicago, IL | WRTO | Chicago, IL | |||
1210 | WPHT | Philadelphia, PA | |||||||||
1220 | WBCH | Hastings, MI | WBCH | Hastings, MI | WGNY | Newburgh, NY | WBCH | Hastings, MI | |||
1230 | WTKG | Grand Rapids, MI | WTKG | Grand Rapids, MI | WTKG | Grand Rapids, MI | |||||
1240 | WJIM | Lansing, MI | WJIM | Lansing, MI | WJIM | Lansing, MI | WJIM | Lansing, MI | |||
1250 | |||||||||||
1260 | WPNW | Zeeland, MI | WPNW | Zeeland, MI | WPNW | Zeeland, MI | WPNW | Zeeland, MI | |||
1270 | WXYT | Detroit, MI | WXYT | Detroit, MI | |||||||
1280 | WFYC | Alma, MI | WFYC | Alma, MI | WONW | Defiance, OH | WFYC | Alma, MI | |||
1290 | WLBY | Saline, MI | WHIO | Dayton, OH | WLBY | Saline, MI | |||||
1300 | WOOD | Grand Rapids, MI | WOOD | Grand Rapids, MI | WOOD | Grand Rapids, MI | WOOD | Grand Rapids, MI | |||
1310 | |||||||||||
1320 | WILS | Lansing, MI | WILS | Lansing, MI | WILS | Lansing, MI | WILS | Lansing, MI | |||
1330 | |||||||||||
1340 | WJRW | Grand Rapids, MI | WJRW | Grand Rapids, MI | WJRW | Grand Rapids, MI | |||||
1350 | CIRF | Brampton, Ont. | |||||||||
1360 | WKMI | Kalamazoo, MI | WKMI | Kalamazoo, MI | WKMI | Kalamazoo, MI | WKMI | Kalamazoo, MI | |||
1370 | WSPD | Toledo, MI | WSPD | Toledo, MI | WSPD | Toledo, MI | |||||
1380 | WGLM | Greenville, MI | WONW | Defiance, OH | WGLM | Greenville, MI | |||||
1390 | WLCM | Holt, MI | WLCM | Holt, MI | WLCM | Holt, MI | WLCM | Holt, MI | |||
1400 | WBFN | Battle Creek, MI | WBFN | Battle Creek, MI | WBFN | Battle Creek, MI | WBFN | Battle Creek, MI | |||
1410 | WNWZ | Grand Rapids, MI | WNWZ | Grand Rapids, MI | WNWZ | Grand Rapids, MI | |||||
1420 | WFLT | Flint, MI | WFLT | Flint, MI | WHK | Cleveland, OH | WFLT | Flint, MI | |||
1430 | WION | Ionia, MI | WION | Ionia, MI | WION | Ionia, MI | WION | Ionia, MI | |||
1440 | WMAX | Bay City, MI | WMAX | Bay City, MI | WMAX | Bay City, MI | |||||
1450 | WHTC | Holland, MI | WAOV | Vincennes, IN | WHTC | Holland, MI | |||||
1460 | WKAM | Goshen, IN | |||||||||
1470 | ? | ||||||||||
1480 | SSDS | Salem Twp, MI | |||||||||
1490 | |||||||||||
1500 | |||||||||||
1510 | WLAC | Nashville, TN | WLAC | Nashville, TB | |||||||
1520 | |||||||||||
1530 | WCKY | Cincinnati, OH | WCKY | Cincinnati, OH | |||||||
1540 | KTGG | Okemos, MI | KTGG | Okemos, MI | KTGG | Okemos, MI | KTGG | Okemos, MI | |||
1550 | |||||||||||
1560 | WWYC | Toledo, OH | |||||||||
1570 | WFUR | Grand Rapids, MI | |||||||||
1580 | WWSJ | St. Johns, MI | WWSJ | St. Johns, MI | WWSJ | St. Johns, MI | WWSJ | St. Johns, MI | |||
1590 | WTVB | Coldwater, MI | WTVB | Coldwater, MI | |||||||
1600 | WAAM | Ann Arbor, MI | WAAM | Ann Arbor, MI | WAAM | Ann Arbor, MI | WAAM | Ann Arbor, MI | |||
1610 | CHHA | Toronto, Ont | CHHA | Toronto, Ont | CHHA | Toronto, Ont | |||||
1620 | |||||||||||
1630 | KCJJ | Iowa City, IA | KCJJ | Iowa City, IA | |||||||
1640 | WSJP | Sussex, WI | WSJP | Sussex, WI | |||||||
1650 | CINA | Mississauga, Ont | CINA | Mississauga, Ont | |||||||
1660 | WTOU | Kalamazoo, MI | WTOU | Kalamazoo, MI | WTOU | Kalamazoo, MI | WTOU | Kalamazoo, MI | |||
1670 | WOZN | Madison, WI | |||||||||
1680 | WTTM | Lindenwold, NJ | |||||||||
1690 | WVON | Berwyn, IL | WVON | Berwyn, IL | WVON | Berwyn, IL | |||||
1700 |