On July 4, 2025 there was an incredible FM Band opening that resulted in me logging 45 new stations.
| Local Time | Frequency | Callsign | Location |
|---|---|---|---|
| 8:38 | 94.7 | WPHR | GIFFORD, FL |
| 8:42 | 99.5 | WQYK | ST. PETERSBURG, FL |
| 9:01 | 88.1 | WJIS | BRADENTON, FL |
| 9:36 | 101.1 | WAVV | NAPLES PARK, FL |
| 9:47 | 97.3 | WGEX | BAINBRIDGE, GA |
| 9:51 | 102.7 | WXBM | MILTON, FL |
| 9:54 | 88.5 | WBHY | MOBILE, AL |
| 9:55 | 88.7 | KAJT | ADA, OK |
| 10:03 | 101.9 | WLMG | NEW ORLEANS, LA |
| 10:04 | 103.7 | WFFX | HATTIESBURG, MS |
| 10:05 | 104.5 | WXRR | HATTIESBURG, MS |
| 10:08 | 89.1 | WPAS | PASCAGOULA, MS |
| 10:13 | 97.1 | WOKK | MERIDIAN, MS |
| 10:27 | 96.9 | KSCN | PITTSBURG, TX |
| 10:49 | 90.1 | KUCO | EDMOND, OK |
| 11:01 | 88.1 | WAXR | GENESEO, IL |
| 11:04 | 93.1 | WMYQ | MOORHEAD, MS |
| 11:06 | 96.1 | KRVE | BRUSLY, LA |
| 11:28 | 89.1 | WBSN | NEW ORLEANS, LA |
| 11:29 | 89.9 | WWNO | NEW ORLEANS, LA |
| 11:32 | 95.7 | WKBU | NEW ORLEANS, LA |
| 11:37 | 102.1 | KYBG | BASILE, LA |
| 12:05 | 105.1 | KWMW | MALJAMAR,NM |
| 12:07 | 106.7 | KZZA | MUENSTER,TX |
| 12:18 | 103.9 | KKIX | FAYETTEVILLE,AR |
| 12:20 | 107.1 | KESS | BENBROOK,TX |
| 12:25 | 95.1 | KQCV | SHAWNEE,OK |
| 12:26 | 95.9 | KFWR | JACKSBORO,TX |
| 12:26 | 96.3 | KSCS | FORT WORTH,TX |
| 12:27 | 97.1 | KYAL | MUSKOGEE,OK |
| 12:34 | 88.1 | KNTU | MCKINNEY,TX |
| 12:38 | 93.9 | KOYN | PARIS,TX |
| 12:39 | 95.1 | KYKR | BEAUMONT,TX |
| 12:41 | 98.1 | KTPB | ALTHEIMER,AR |
| 12:42 | 99.3 | KPCH | RUSTON,LA |
| 12:42 | 99.5 | KBZQ | LAWTON,OK |
| 12:43 | 101.5 | KLBQ | JUNCTION CITY,AR |
| 12:45 | 103.7 | KHJK | LA PORTE,TX |
| 12:51 | 93.3 | KAGL | EL DORADO,AR |
| 12:53 | 97.1 | KEGL | FORT WORTH,TX |
| 12:58 | 103.3 | KIXB | EL DORADO,AR |
| 13:01 | 107.9 | KDXX | LEWISVILLE,TX |
| 13:48 | 98.5 | KVOO | TULSA,OK |
| 14:22 | 90.1 | KHCC | HUTCHINSON,KS |
| 14:24 | 93.1 | KHMY | PRATT,KS |
